S.NO.  | INFORMATION  | DETAILS  | 
1  | NAME OF THE SCHOOL  | The Oasis Public School [CBSE]  | 
2  | AFFILIATION NO.(IF APPLICABLE)  | 1931679  | 
3  | SCHOOL CODE (IF APPLICABLE)  | 56920  | 
4  | COMPLETE ADDRESS WITH PIN CODE  | Kadaperi Village, Kaveripakkam, Walajapet Taluk, Tamil Nadu - 632508  | 
5  | PRINCIPAL NAME & QUALIFICATION:  | Mrs. P PriyaRajesh, M.A.,M.Ed.,  | 
6  | SCHOOL EMAIL ID  | info@theoasispublicschool.com  | 
7  | CONTACT DETAILS (LANDLINE/MOBILE)  | +91 89251 48282  | 
A: GENERAL INFORMATION
B: DOCUMENTS AND INFORMATION
S.NO.  | DOCUMENTS/INFORMATION  | UPLOAD DOCUMENTS  | 
1  | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY  | -  | 
2  | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE  | |
3  | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT  | |
4  | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE  | |
5  | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE  | |
6  | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY  | |
7  | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL  | |
8  | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES  | |
9  | MANDATORY DISCLOSURE DOCUMENT  | 
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
RESULT CLASS: X
S.NO.  | YEAR  | NO. OF REGISTERED STUDENTS  | NO. OF STUDENTS PASSED  | PASS PERCENTAGE  | REMARKS  | 
1  | 2019  | 0  | 0  | 0  | 0  | 
2  | 2020  | 0  | 0  | 0  | 0  | 
3  | 2021  | 0  | 0  | 0  | 0  | 
4  | 2022  | 0  | 0  | 0  | 0  | 
5  | 2023  | 0  | 0  | 0  | 0  | 
RESULT CLASS: XII
S.NO.  | YEAR  | NO. OF REGISTERED STUDENTS  | NO. OF STUDENTS PASSED  | PASS PERCENTAGE  | REMARKS  | 
1  | -  | -  | -  | -  | -  | 
D: STAFF (TEACHING)
S.NO.  | INFORMATION  | DETAILS  | 
1  | Name of Principal/ Head of School  | MRS. PRIYA RAJESH  | 
2  | TOTAL NO. OF TEACHERS 
  | 25 
  | 
3  | TEACHERS SECTION RATIO  | 1 : 1.5  | 
4  | DETAILS OF SPECIAL EDUCATOR  | -  | 
5  | DETAILS OF COUNSELLOR AND WELNESS TEACHER  | -  | 
E: SCHOOL INFRASTRUCTURE
S.NO.  | INFORMATION  | DETAILS  | 
1  | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)  |  16268.40sqm  | 
2  | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)  | 48.30 sqm  | 
3  | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR  | 70 sqfm  | 
4  | INTERNET FACILITY (Y/N)  | Yes  | 
5  | NO. OF GIRLS TOILETS  | 21  | 
6  | NO. OF BOYS TOILETS  | 14  | 
7  | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL  | -  | 

